The theme of the show for 2025 is Space.
| Section A | Class | Vegetables | |
| 1 | Collection of Vegetables (one each of four distinct kinds) | ||
| 2 | Five Potatoes | ||
| 3 | Five Runner Beans | ||
| 4 | Five French Beans | ||
| 5 | Three Chillies | ||
| 6 | Three Onions (dressed) | ||
| 7 | Five Radishes (with leaves) | ||
| 8 | Three Carrots | ||
| 9 | Two Squashes or Gourds | ||
| 10 | a Truss of Cherry Tomatoes (ripe, unripe or mixed) | ||
| 11 | Five Tomatoes | ||
| 12 | Two Cucumbers | ||
| 13 | A Collection of Fresh Herbs (three distinct kinds in a half pint glass) | ||
| Section B | Plants and Flowers | ||
| 14 | Vase of Roses (no more than 5 stems) | ||
| 15 | One Buttonhole Rose (in a small vase) | ||
| 16 | Vase of Dahlias | ||
| 17 | Vase of Mixed Garden Flowers | ||
| 18 | Ten Stems of Lavender | ||
| 19 | Three Hydrangea Heads | ||
| 20 | One House Plant | Up to 7″ / 18cm Pot | |
| 21 | One Cactus Plant or Succulent Plant | Up to 7″ / 18cm Pot | |
| 22 | A Vase of Mixed Foliage | ||
| 92 | A Plant in Pot that Produces Edible Produce e.g. Tomato, Chilli or Pepper from a seed or plant from any source (Sponsored by SusWoT – Section O) | ||
| Section C | Fruit | ||
| 23 | Four Dessert Apples | Up to 8″ / 20cm Diameter Plate | |
| 24 | Four Cooking Apples | Up to 8″ / 20cm Diameter Plate | |
| 25 | A Plate of Four Pears | Up to 8″ / 20cm Diameter | |
| 26 | A Plate of any Red Fruit | Up to 8″ / 20cm Diameter | |
| 27 | A Plate of any other Fruit | Up to 8″ / 20cm Diameter | |
| Section D | Junior Gardeners | ||
| Up to Age 16 | 28 | Cress Grown on a (Flying!) Saucer | Up to 8″ / 20cm Diameter |
| Up to Age 16 | 29 | Sunflower Head | |
| Up to Age 16 | 30 | A Container of Floating Flowers | Up to 6″ /15cm Dish |
| Up to Age 16 | 31 | Plant/s or Flower/s grown in a Recycled Container | Up to 8″ / 20cm Diameter |
| Up to Age 16 | 32 | A Vase of Named Herbs (3 or more Varieties) | |
| Up to Age 16 | 33 | An Alien made from Fruit and/or Vegetables | |
| Section XXL | Big is Beautiful | ||
| 34 | Heaviest Three Cleaned Potatoes (weighed together) | ||
| 35 | Best Big Onion | ||
| 36 | Heaviest Pumpkin | ||
| 37 | Longest Runner Bean | ||
| 38 | Longest Carrot (root not foliage) | ||
| 39 | Longest Stick of Rhubarb | ||
| Section Special | Arthur Brice Trophy | ||
| Age 16 & Under | 40 | A Growing garden in a two litre Ice Cream Tub | |
| Section E | Flower Arranging Exhibits must be brought already arranged due to time constraints. An exhibit is composed of natural plant material with one or more placements. Accessories may be incorporated but natural plant material must predominate unless otherwise stated. | Up to 20″/50cm deep & wide,height unlimited | |
| 41 | Mars | ||
| 42 | Venus | ||
| 43 | Saturn | ||
| Up to Age 16 | 44 | The Patricia Smith Award for Children having fun with Flowers A flower arrangement on the theme of ‘My Favourite Planet’. This may be an imaginary planet. Entrants are asked to write the name of the planet on a small card. | |
| Section F | Art for All (Any Medium) | ||
| Up to Age 10 | 45 | A Space Picture – any medium | Up to A4/30cmx21cm/12″x9″ |
| Age 11-16 | 46 | One Illustrated Capital Letter from the word SPACE – any medium | Up to A4/30cmx21cm/12″x9″ |
| Adults | 47 | Star Sign – any medium | Up to 18″ x 20″ / 45cmx50cm |
| Section G | Colouring and Handwriting | ||
| Age 3-5 | 48 | See below for Picture to Download | ‘Astronaut’ |
| Age 6-10 | 49 | See below for Picture to Download | ‘Astronaut’ |
| Age 7-12 | 50 | See below for Poem to Download | ‘What if’ |
| Section J | Children’s Arts and Crafts | ||
| Age 0-4 | 51 | Lolly Stick Star | |
| Age 0-4 | 52 | Space Picture using Wax Crayon Rubbings | Max. A4/30cmx21cm/12″x9″ |
| Age 5-7 | 53 | Rocket Model made from Junk Materials | Max. A4/30cmx21cm/12″x9″ |
| Age 5-7 | 54 | A Picture of an Alien – Any medium | A4/30cmx21cm/12″x9″ |
| Age 8-11 | 55 | Planet Mobile on a Coat Hanger Frame, One or Two Coat Hangers | |
| Age 8-11 | 56 | A Wearable Space Helmet | |
| Age 12-16 | 57 | Any Space Themed item – Knitted, Crocketed, Sewn or Felted | Max. 65cmx65cm/26″x26″ |
| Age 12-16 | 58 | Model Space Station | Max. A3/30cmx42cm/12″x18″ |
| Section K | Cookery Preserves should be in a jar up to 1lb/454g. The month and year of production should be noted on the label. Curds, Jams and Jellies should be covered with a waxed disc & cellophane top. Chutneys should be in a jar with a twist-on lid. For other classes, exhibits should be covered with a transparent cover ( e.g. zip lock bag or cling film) | ||
| 59 | Victoria Sandwich (Jam Filled, no Cream) | Up to 8″ / 20cm Diameter | |
| 60 | Plate of Three Flapjacks | Up to 8″ / 20cm Diameter | |
| 61 | Plate of Six Cheese Straws | Up to 8″ / 20cm Diameter | |
| 62 | Plate of Three Chocolate Brownies | Up to 8″ / 20cm Diameter | |
| 63 | Pot of Jam | ||
| 64 | Pot of Jelly | ||
| 65 | Pot of Marmalade | ||
| 66 | Pot of Chutney | ||
| 67 | Pot of Curd (made no more than 6 weeks in advance) | ||
| 93 | A Vegetarian Dish (sweet or savoury) where the main ingredient is home grown. Sponsored by SusWoT – Section O | Up to 8″ / 20 cm Diameter | |
| Up to Age 10 | 68 | Three Decorated Fairy Cakes | Up to 8″ / 20cm Diameter |
| Up to Age 10 | 69 | Three Homemade Decorated Star Biscuits | Up to 8″ / 20cm Diameter |
| Age 11-16 | 70 | Rocket Cake | Length Up to 10″/25cm on plate of own choice |
| Age 11-16 | 71 | Three Rock Cakes | Up to 8″ / 20cm Diameter |
| Age 1-16 | 72 | Three Gingerbread Astronauts | Up to 8″ / 20cm Diameter |
| Men Only | 73 | A Cheese Scones | Up to 8″ / 20cm Diameter |
| Men Only | 74 | Marbelled Cake | in a Loaf Tin up to 2lb on a plate of own choice |
| Section L | Needlework (must not exceed 26″x26″, 65cmx65cm unless otherwise specified) | ||
| 75 | A Star Shaped Item | ||
| 76 | Any item of Cross Stitch | ||
| 77 | Any Article of Embroidery, other than Cross Stitch, by Hand or Machine | ||
| 78 | A Cushion Cover | Up to 18″x18″/45cmx45cm | |
| 79 | A Rag Doll | Up to 18″/45cm tall | |
| 80 | An Animal that has been sent into Space – Crocheted, Knitted, Sewn or Felted | ||
| 81 | Any Item Crocheted or Knitted | ||
| Section M | Photography (Black&White or Colour – Unmounted & Unframed) Although some general enhancement of photographs is allowed there can be no removal of original content, or insertion of new content into, an original digital image. | ||
| 82 | ‘Stellar’ | [Maximum | |
| 83 | ‘Open Space’ | A5, | |
| 84 | ‘Close Encounters’ | 8″ x 6″, | |
| 85 | ‘The Moon’ | 20cm x 15cm] | |
| Up to Age 16 | 86 | ‘Space’ | Max A5 |
| Up to Age 16 | 94 | A video on the theme ‘Green Spaces around Westbury on Trym’. Send to suswot2050@gmail.com by 5pm on the Tuesday before the show. In addition, completed Entry Form & Fee must be submitted to one of the addresses listed on the Entry Form Sponsored by SusWoT – Section O | Max 90 Seconds |
| Section N | Handicrafts (Must not exceed 26″x26″, 65cmx65cm unless otherwise specified) | ||
| 87 | A Paper Star | ||
| 88 | An Item of Pottery | ||
| 89 | A Paper ‘Plane made from an A4 piece of paper, judged by design aesthetics and flight distance in the side garden 7:00 – 9:00 on Friday Night | ||
| 90 | A Candle Holder made from an Up-Cycled Item | ||
| 91 | An Item from any non-textile Medium | ||
| Section O | SusWoT Sponsored – Also Listed in Sections B, K & M | ||
| 92 | A Plant in Pot that Produces Edible Produce e.g. Tomato, Chilli or Pepper from a seed or plant from any source | ||
| 93 | A Vegetarian Dish (sweet or savoury) where the main ingredient is home grown | Up to 8″ / 20 cm Diameter | |
| 94 | A video on the theme ‘Green Spaces around Westbury on Trym’. Send to suswot2050@gmail.com by 5pm on the Tuesday before the show. In addition, completed Entry Form & Fee must be submitted to one of the addresses listed on the Entry Form Sponsored by SusWoT – Section O | Max 90 Seconds |

Class G48 Colouring Picture (Age 3 to 5)

Class G49 Colouring Picture (Age 6 to 10)
Class 50 Poem (Age 7 to 12)
What If
What if
There was a planet full of rainbows?
What if
There was a star made of cheese?
What if
There was a comet with an ant farm?
What if
There was a moon with yellow trees?
What a fun dream that would be!
Updated by the Webmaster 30 April 2025