The theme of the show for 2024 will be Hooked on Books.
Section A | Class | Vegetables | |
1 | Collection of Vegetables (one each of four distinct kinds) | ||
2 | Five Potatoes | ||
3 | Five Runner Beans | ||
4 | Five French Beans | ||
5 | Three Chillies | ||
6 | Three Onions (dressed) | ||
7 | Five Radishes (with leaves) | ||
8 | Three Carrots | ||
9 | Two Squashes | ||
10 | a Truss of Cherry Tomatoes (ripe, unripe or mixed) | ||
11 | Five Tomatoes | ||
12 | Two Cucumbers | ||
13 | A Collection of Fresh Herbs (three distinct kinds in a half pint glass) | ||
Section B | Plants and Flowers | ||
14 | Vase of Roses (no more than 5 stems) | ||
15 | One Buttonhole Rose (in a small vase) | ||
16 | Vase of Dahlias | ||
17 | Vase of Mixed Garden Flowers | ||
18 | Ten Stems of Lavender | ||
19 | Three Hydrangea Heads | ||
20 | One House Plant | Up to 7″ / 18cm Pot | |
21 | One Cactus Plant | Up to 7″ / 18cm Pot | |
22 | A Vase of Mixed Foliage | ||
92 | A Plant in Pot that Produces Edible Produce e.g. Tomato, Chilli or Pepper from a seed or plant from any source (Sponsored by SusWoT – Section O) | ||
Section C | Fruit | ||
23 | Four Dessert Apples | Up to 8″ / 20cm Diameter Plate | |
24 | Four Cooking Apples | Up to 8″ / 20cm Diameter Plate | |
25 | A Plate of Four Pears | Up to 8″ / 20cm Diameter | |
26 | A Plate of any Red Fruit | Up to 8″ / 20cm Diameter | |
27 | A Plate of any other Fruit | Up to 8″ / 20cm Diameter | |
Section D | Junior Gardeners | ||
Up to Age 16 | 28 | Cress Grown in a Container of Your Own Choice | Up to A5 |
Up to Age 16 | 29 | Sunflower Head | |
Up to Age 16 | 30 | A Container of Floating Flowers | Up to 6″ /15cm Dish |
Up to Age 16 | 31 | Hungry Caterpillar’s Feast on a Dinner Plate | Up to 8″ / 20cm Diameter |
Up to Age 16 | 32 | A Vase of Named Herbs (3 or more Varieties) | |
Up to Age 16 | 33 | Mr Man or Little Miss Character made from Fruit and/or Vegetables | |
Section XXL | Big is Beautiful | ||
34 | Heaviest Three Cleaned Potatoes (weighed together) | ||
35 | Best Big Onion | ||
36 | Heaviest Pumpkin | ||
37 | Longest Runner Bean | ||
38 | Longest Carrot (root not foliage) | ||
39 | Longest Stick of Rhubarb | ||
Section Special | Arthur Brice Trophy | ||
Age 16 & Under | 40 | Mr. McGregor’s Garden – a Growing Garden in a 2 litre Ice Cream Tub | |
Section E | Flower Arranging | ||
41 | Classic Fiction | [Up to | |
42 | Science Fiction | 20″ / 50cm | |
43 | Around the World in Eighty Days | deep & wide, | |
Up to Age 16 | 44 | The Patricia Smith Award for Children having fun with Flowers An arrangement on the theme of ‘My Favourite Book’ | height unlimited] |
Section F | Art for All (Any Medium) | ||
Up to Age 10 | 45 | A Character from a Children’s Book | Up to A4/30cmx21cm/12″x9″ |
Age 11-16 | 46 | An Illustrated Capital Letter | Up to A4/30cmx21cm/12″x9″ |
Adults | 47 | A Book Cover | Up to 18″ x 20″ / 45cmx50cm |
Section G | Colouring and Handwriting | ||
Age 3-5 | 48 | See below for Picture to Download | ‘Wise Owl’ |
Age 6-10 | 49 | See below for Picture to Download | ‘Cat on a Book Stack’ |
Age 7-12 | 50 | See below for Poem to Download | ‘Open a Book’ |
Section J | Children’s Arts and Crafts | ||
Age 0-4 | 51 | Decorated Wooden Spoon | |
Age 0-4 | 52 | A Pasta and/or Bean Collage | Max. A4/30cmx21cm/12″x9″ |
Age 5-7 | 53 | A Bookmark Decorated with Pressed Flowers | |
Age 5-7 | 54 | A Scary Ghost Puppet | A4/30cmx21cm/12″x9″ |
Age 8-11 | 55 | Model from a Construction Kit | A4/30cmx21cm/12″x9″ |
Age 8-11 | 56 | Any Items Knitted, Crocheted, Sewn or Felted | Max. 65cm x 65cm / 26″ x 26″ |
Age 12-16 | 57 | Page for a Pop-up Book | Max. A4/30cmx21cm/12″x9″ |
Age 12-16 | 58 | a Decorated Jam Jar Tea Light Lantern | |
Section K | Cookery Preserves should be in a jar up to 1lb/454g, covered with a waxed disc & cellophane top OR a twist-on lid. The month and year of production should be noted on the label. For other classes, exhibits should be covered with a transparent cover (zip lock bag, glass lid or cling film) | ||
59 | Victoria Sandwich (Jam Filled, no Cream) | Up to 8″ / 20cm Diameter | |
60 | Plate of three Flapjacks | Up to 8″ / 20cm Diameter | |
61 | Plate of Six Cheese Straws | Up to 8″ / 20cm Diameter | |
62 | Plate of Three Chocolate Brownies | Up to 8″ / 20cm Diameter | |
63 | Pot of Jam | ||
64 | Pot of Jelly | ||
65 | Pot of Marmalade | ||
66 | Pot of Chutney | ||
67 | Pot of Curd (made no more than 6 weeks in advance) | ||
93 | A Vegetarian Dish (sweet or savoury) where the main ingredient is home grown Sponsored by SusWoT – Section O | Up to 8″ / 20 cm Diameter | |
Up to Age 10 | 68 | Three Coconut Pyramids | |
Up to Age 10 | 69 | Three Homemade Decorated Bear Biscuits | |
Age 11-16 | 70 | Hungry Caterpillar Cake | Length Up to 10″/25cm |
Age 11-16 | 71 | Five Meringues (No Cream) | |
Age 1-16 | 72 | Three Flapjacks | |
Men Only | 73 | A Cheese and Onion Pasty | |
Men Only | 74 | Parkin | in a 1lb Loaf Tin |
Section L | Needlework (must not exceed 26″x26″, 65cmx65cm) | ||
75 | A Cloth Zig-Zag/Accordion Book for an Infant | Max Length 66cm/26″ | |
76 | An item of Cross Stitch | ||
77 | Any Article of Embroidery, other than Cross Stitch, by Hand or Machine | ||
78 | A Book or Kindle Cover – Knitted, Crocheted or Sewn | ||
79 | A Hat | ||
80 | A Book Character – Crocheted, Knitted, Sewn or Felted | ||
81 | Any Item Crocheted, Knitted, Sewn or Felted | ||
Section M | Photography (Black&White or Colour – Unmounted & Unframed) | ||
82 | ‘Bookworm’ | [Maximum | |
83 | ‘Library’ | A5, | |
84 | ‘Beauty and the Beast’ | 8″ x 6″, | |
85 | ‘Words’ | 20cm x 15cm] | |
94 | ‘4 r’s Reduce, Repair, Recycle, Repurpose (or Reuse)’ – a video Maximum Duration 1.5 Minutes inspired by Al Gore’s Book ‘An inconvenient Truth’ Send to suswot2050@gmail.com by 5pm on the Tuesday before the show Entry Form & Fee to be in as usual by 5pm on the Tuesday before the show Sponsored by SusWoT – Section O | Max. 1.5 minutes | |
Up to Age 16 | 86 | ‘Heroes and Heroines’ | Max A5 |
Section N | Handicrafts (Must not exceed 26″x26″, 65cmx65cm) | ||
87 | An Item of Craft Upcycled from a Book | Up to 10″/26cm Diam. | |
88 | An Item of Pottery | ||
89 | A Paper ‘Plane made from an A4 piece of paper, judged by design aesthetics and flight distance in the side garden 7:00 – 9:00 on Friday Night | ||
90 | A Pair of Book Ends | ||
91 | An Item from any other non-textile Medium | ||
Section O | SusWoT Sponsored – Also Listed in Sections B, K & M | ||
92 | A Plant in Pot that Produces Edible Produce e.g. Tomato, Chilli or Pepper from a seed or plant from any source | ||
93 | A Vegetarian Dish (sweet or savoury) where the main ingredient is home grown | Up to 8″ / 20 cm Diameter | |
94 | ‘4 r’s Reduce, Repair, Recycle, Repurpose (or Reuse)’ – a video Maximum Duration 1.5 Minutes inspired by Al Gore’s Book ‘An inconvenient Truth’ Send to suswot2050@gmail.com by 5pm on the Tuesday before the show Entry Form & Fee to be in as usual by 5pm on the Tuesday before the show | Max 1.5 minutes |
Class G48 Colouring Picture (Age 3 to 5)
Class G49 Colouring Picture (Age 6 to 10)
Open a Book
Open a book
And you will find
People and places of every kind.
Open a book
And you can be
Anything you want to be.
Open a book
And you can share
Wondrous words you find in there.
Open a book
And I will too
You read to me
And I’ll read to you!
Updated by the Webmaster 14 April 2024