The theme of the show for 2026 is Branch Out With Trees!
| Section A | Class | Vegetables Displayed on a plate up to 8″ / 20cm Diameter, unless otherwise indicated. | |
| 1 | Collection of Vegetables (one each of four distinct kinds). | Plate up to 10″/ 26cm | |
| 2 | Five Potatoes | ||
| 3 | Five Runner Beans | ||
| 4 | Five French Beans | ||
| 5 | Three Chillies | ||
| 6 | Three Onions (dressed) | ||
| 7 | Five Radishes (with leaves) | ||
| 8 | Three Carrots | ||
| 9 | Two Squashes or Gourds (matching pair) | ||
| 10 | Truss of Cherry Tomatoes (ripe, unripe or mixed) | Plate up to 10″ / 26cm | |
| 11 | Five Tomatoes | ||
| 12 | Two Cucumbers | ||
| 13 | Collection of Fresh Herbs (three distinct kinds in a half pint glass) | ||
| Section B | Plants and Flowers | ||
| 14 | Vase of Roses (no more than 5 stems) | ||
| 15 | One Buttonhole Rose (in a small vase) | ||
| 16 | Vase of Dahlias | ||
| 17 | Vase of Mixed Garden Flowers | ||
| 18 | Ten Stems of Lavender | ||
| 19 | Three Hydrangea Heads | ||
| 20 | One House Plant | Up to 7″ / 18cm Pot | |
| 21 | One Cactus Plant or Succulent Plant | Up to 7″ / 18cm Pot | |
| 22 | Bonsai | Container up to A3/30cmx42cm/12″x17″ | |
| Section C | Fruit Up to 8″ / 20cm Diameter Plate | ||
| 23 | Four Dessert Apples | ||
| 24 | Four Cooking Apples | ||
| 25 | Four Pears | ||
| 26 | Plate of any Red Fruit | ||
| 27 | Plate of any other Fruit | ||
| Section D | Junior Gardeners | ||
| Age 16 & Under | 28 | Cress Grown on a times six egg carton | |
| Age 16 & Under | 29 | Sunflower Head | |
| Age 16 & Under | 30 | Floating Flowers | Up to 6″ /15cm diameter dish |
| Age 16 & Under | 31 | Plant/s or Flower/s grown in a Recycled Container | Up to 8″ / 20cm Diameter |
| Age 16 & Under | 32 | A Vase of Named Herbs (3 or more Varieties) | |
| Age 16 & Under | 33 | An Animal made from Fruit and/or Vegetables | |
| Section XXL | Big is Beautiful | ||
| 34 | Heaviest Three Cleaned Potatoes (weighed together) | ||
| 35 | Best Big Onion | ||
| 36 | Heaviest Pumpkin | ||
| 37 | Longest Runner Bean | ||
| 38 | Longest Carrot (root not foliage) | ||
| 39 | Longest Stick of Rhubarb | ||
| Section Special | Arthur Brice Trophy | ||
| Age 16 & Under | 40 | A Growing Sapling (e.g. from an acorn, conker or sycamore seed) | In a container up to A5/15cmx21cm/6″x8″ |
| Section E | Flower Arranging Exhibits must be brought already arranged due to time constraints. An exhibit is composed of natural plant material with one or more placements. Accessories may be incorporated but natural plant material must predominate unless otherwise stated. | Up to 20″/51cm deep & wide,height unlimited | |
| 41 | ‘Here we come A-Wassailing’ | ||
| 42 | ‘Timber!’ – an arrangement that incorporates a wooden item | ||
| 43 | ‘Autumn Hues’ | ||
| The Patricia Smith Award for Children having fun with Flowers | |||
| Up to Age 10 | 44a | A flower arrangement on the theme of ‘The Magical Tree’. | |
| Ages 11 to 16 | 44b | A flower arrangement on the theme of ‘The Magical Tree’. | |
| Section F | Art for All (Any Medium) | ||
| Up to Age 10 | 45 | A Woodland Animal – any medium | Up to A4/30cmx21cm/12″x9″ |
| Age 11-16 inclusive | 46 | Woodland Wonderland – any medium | Up to A4/30cmx21cm/12″x9″ |
| Adults | 47 | A Treescape – any medium | Up to 45cmx50cm/18″ x 20″ |
| Section G | Colouring and Handwriting | ||
| Age 3-5 | 48 | See below for Picture to Download- ‘Tree’ | |
| Age 6-10 | 49 | See below for Picture to Download – ‘Treehouse’ | |
| Age 7-12 | 50 | See below for Poem to Download – ‘Trees’ – the highest quality handwriting (and not any decoration) will be judged the winner | Up to A4/30cmx21cm/12″x9″ |
| Section J | Children’s Arts and Crafts | ||
| Upto Age 4 | 51 | A handprint / fingerprint Tree | Max. A4/30cmx21cm/12″x9″ |
| Upto Age 4 | 52 | Collage using Leaves | Max. A4/30cmx21cm/12″x9″ |
| Age 5-7 | 53 | A Twig Wand | Max. Length 30cm/12″ |
| Age 5-7 | 54 | A Picture using bark and leaf rubbings | Max. A4/30cmx21cm/12″x9″ |
| Age 8-11 | 55 | A Pine Cone based figure | Max. A4/30cmx21cm/12″x9″ |
| Age 8-11 | 56 | A Wearable Super Hero Mask | Max. A4/30cmx21cm/12″x9″ |
| Age 12-16 | 57 | Any Item – Knitted, Crocheted, Sewn or Felted | Max. 51cmx51cm/20″x20″ |
| Age 12-16 | 58 | Any Item made from Wood | Max. A4/30cmx21cm/12″x9″ |
| Section K | Cookery Preserves should be in a jar up to 1lb/454g. The month and year of production should be noted on the label. Curds, Jams, Marmalades and Jellies should be covered with a waxed disc & cellophane top. Chutneys should be in a jar with a twist-off lid. For other classes, exhibits should be covered with a transparent cover ( e.g. zip lock bag or cling film) | ||
| 59 | Victoria Sandwich (Jam Filled, no Cream) | Up to 8″ / 20cm Diameter | |
| 60 | Plate of Three Flapjacks | Up to 8″ / 20cm Diameter | |
| 61 | Plate of Six Cheese Straws | Up to 8″ / 20cm Diameter | |
| 62 | Plate of Three Chocolate Brownies | Up to 8″ / 20cm Diameter | |
| 63 | Pot of Jam | ||
| 64 | Pot of Jelly | ||
| 65 | Pot of Marmalade | ||
| 66 | Pot of Chutney | ||
| 67 | Pot of Curd (made no more than 6 weeks in advance) | ||
| Up to Age 10 | 68 | Three Chocolate Nests | Up to 8″ / 20cm Diameter |
| Up to Age 10 | 69 | Three Homemade Decorated Leaf Biscuits | Up to 8″ / 20cm Diameter |
| Age 11-16 | 70 | Apple or Pear Cake | Length/Diameter Up to 10″/25cm on plate of own choice |
| Age 11-16 | 71 | Three Rock Cakes | Up to 8″ / 20cm Diameter |
| Age 1-16 | 72 | Three Gingerbread Tree Biscuits | Up to 8″ / 20cm Diameter |
| Men Only | 73 | Chocolate Log Cake | Up to 10″ / 25cm on plate of own choice |
| Men Only | 74 | Treacle Tart | Up to 8″ / 20cm Diameter |
| Section L | Needlework (Size of unfolded item must not exceed 20″x20″, 51cmx51cm unless otherwise specified) | ||
| 75 | A Christmas Tree Decoration | ||
| 76 | Any item of Cross Stitch Embroidery | ||
| 77 | Any Item of Embroidery, other than Cross Stitch, by Hand or Machine | ||
| 78 | A Woodland Themed Item | ||
| 79 | Something Green | ||
| 80 | A Woodland Creature – Crocheted, Knitted, Sewn or Felted | ||
| 81 | Any Item Knitted, Sewn or Crocheted | ||
| Section M | Photography (Black&White or Colour – Unmounted & Unframed) Although some general enhancement of photographs is allowed there can be no removal of original content, or insertion of new content into, an original digital image. | Maximum A5/8″ x 6″/20cm x 15cm | |
| 82 | ‘Working with Trees’ | ||
| 83 | ‘Woodland Creatures’ | ||
| 84 | ‘Tree Silhouettes’ | ||
| 85 | ‘Blossom’ | ||
| Up to Age 16 | 86 | ‘Forest Walk’ | |
| Section N | Handicrafts (Must not exceed 20″x20″, 51cmx51cm unless otherwise specified) | ||
| 87 | An Autumn Wreath | ||
| 88 | An Item of Pottery | ||
| 89 | A Paper ‘Plane made from an A4 piece of paper, judged by design aesthetics and flight distance in the side garden 7:00 – 9:00 on Friday Evening 4 September | ||
| 90 | An Item of Wood | ||
| 91 | An Item from any non-textile Medium | ||
| Section O | SusWoT Sponsored | ||
| 92 | A Plant in Pot that Produces Edible Produce e.g. Tomato, Chilli or Pepper | Up to 8″ / 20 cm Diameter | |
| 93 | A Vegetarian Dish (sweet or savoury) where the main ingredient is home grown | Up to 8″ / 20 cm Diameter | |
| 94 | An Artwork Representing a Tree from Recycled Materials. A printed photo may be submitted instead (max size A5/8″x6″/20cmx15cm) | Up to 20″/51cm deep & wide,height unlimited |

Class G48 Colouring Picture (Age 3 to 5)

Class G49 Colouring Picture (Age 6 to 10)
Class 50 Poem (Age 7 to 12)
Trees
The Oak is called the King of Trees,
The Aspen quivers in the breeze,
The Poplar grows up straight and tall,
The Pear- tree spreads along the wall,
The Sycamore gives pleasant shade,
The Willow droops in watery glade,
The Fir-tree useful timer gives,
The Beech amid the forest lives.
by Sara Coleridge
Updated by the Webmaster 4th May 2026